1982 Soccer World Cup Final Standings

National Teams standings with points, games played, won, loss, goals scored, goals against, goal difference from the 1982 FIFA World Cup

Note: until the 1990 World Cup each win was worth 2 points, after that each win is worth 3 points.

scroll for more >>
Standing
National Team
Stage
PTS GP W D L GS GA GD
1. Italy Italy Final Game 11 7 4 3 0 12 6 6
2. West Germany West Germany Final Game 8 7 3 2 2 12 10 2
3. Poland Poland 3rd Place Game 9 7 3 3 1 11 5 6
4. France France 3rd Place Game 8 7 3 2 2 16 12 4
5. Brazil Brazil 2nd Round Groups 8 5 4 0 1 15 6 9
6. England England 2nd Round Groups 8 5 3 2 0 6 1 5
7. Soviet Union Soviet Union 2nd Round Groups 6 5 2 2 1 7 4 3
8. Austria Austria 2nd Round Groups 5 5 2 1 2 5 4 1
9. Northern Ireland Northern Ireland 2nd Round Groups 5 5 1 3 1 5 7 -2
10. Belgium Belgium 2nd Round Groups 5 5 2 1 2 3 5 -2
11. Argentina Argentina 2nd Round Groups 4 5 2 0 3 8 7 1
12. Spain Spain 2nd Round Groups 4 5 1 2 2 4 5 -1
Standing
National Team
Stage
PTS GP W D L GS GA GD
13. Algeria Algeria 1st Round Groups 4 3 2 0 1 5 5 0
14. Hungary Hungary 1st Round Groups 3 3 1 1 1 12 6 6
15. Scotland Scotland 1st Round Groups 3 3 1 1 1 8 8 0
16. Yugoslavia Yugoslavia 1st Round Groups 3 3 1 1 1 2 2 0
17. Cameroon Cameroon 1st Round Groups 3 3 0 3 0 1 1 0
18. Honduras Honduras 1st Round Groups 2 3 0 2 1 2 3 -1
19. Czechoslovakia Czechoslovakia 1st Round Groups 2 3 0 2 1 2 4 -2
20. Peru Peru 1st Round Groups 2 3 0 2 1 2 6 -4
21. Kuwait Kuwait 1st Round Groups 1 3 0 1 2 2 6 -4
22. Chile Chile 1st Round Groups 0 3 0 0 3 3 8 -5
23. New Zealand New Zealand 1st Round Groups 0 3 0 0 3 2 12 -10
24. El Salvador El Salvador 1st Round Groups 0 3 0 0 3 1 13 -12

Abbreviations:
PTS = Points / GP = Games Played / W = Wins / D = Draws / L = Losses
GS = Goals Scored / GA = Goals Against / GD = Goal Difference